





FREE DOCKAGE * PATIO SEATING * 954-525-CLAM * 1536 Cordova Road, Fort Lauderdale
APPETIZERS
Bimini Bread | 3.75 |
Hot Lips (stuffed jalapenos with cream cheese) | 5.25 |
Conch Fritters | 6.75 |
Mozzarella Sticks | 5.50 |
Baked Stuffed Clams (6) per order | 8.00 |
Oysters Southport (6) per order (Contains Pernod) | 10.50 |
Garlic, Parmesan & Jalapeno Oysters (6) per order | 11.95 |
Smoked Fish Dip | 6.00 |
Add carrots and celery | 7.00 |
Buffalo Style Chicken Wings (order of 10; Mild, Medium or Hot) | 8.50 |
Extra celery | .50 |
Extra blue cheese | .50 |
SOUPS & SALADS *Market Price
Conch Chowder | 6.00 |
New England Clam Chowder | 5.00 |
Homemade Chili | 5.00 |
Conch Salad (Gazpacho Style) | 5.50 |
*Soup of the Day | MP |
Quart of Conch Chowder (to go) | 13.00 |
Quart of New England Clam Chowder (to go) | 11.25 |
Quart Homemade Chili (to go) | 11.25 |
Quart Conch Salad (to go) | 13.75 |
Small Salad | 6.00 |
Salad | 7.50 |
With Ham and Cheese | 9.75 |
With Grilled Chicken Breast | 11.95 |
*With Grilled or Blackened Dolphin | 15.95 |
With Shrimp | 11.95 |
Small Caesar Salad | 6.50 |
Caesar Salad | 8.00 |
With Grilled Chicken Breast | 12.95 |
With Grilled or Blackened Dolphin | 15.95 |
With Shrimp | 12.95 |
Tuna Salad Plate | 9.25 |
RAW BAR *Market Price
*Raw or Steamed Clams, Half Dozen or Dozen | MP |
*Raw Oysters. Half Dozen or Dozen | MP |
*Raw Seafood Combo- 4 Clams, 4 Oysters, 4 Spiced Shrimp No Substitutions |
MP |
1 1/2 Pound Snow Crab Legs with Corn on the Cob | 23.95 |
Half Pound Old Bay Shrimp, peel and eat | MP |
Spiced Shrimp Cocktail, peeled and deveined | MP |
Fried Clam Strip Basket- ala carte | 6.50 |
Fried Shrimp Basket- ala carte | 8.25 |
Fried Scallops Basket- ala carte | 10.50 |
Fried Seafood Basket, shrimp, clams, scallops- ala carte | 11.00 |
SEAFOOD SPECIALTIES
Dolphin- broiled, grilled or blackened Served with choice of rice, fries or vegetable |
MP |
Dolphin- broiled, grilled or blackened on kaiser roll Served with lettuce and tomato |
MP |
Dolphin Tacos- fried, grilled or blackened | 9.50 |
Mussels- marinara or garlic wine butter sauce Served with garlic bread |
MP |
Beer Battered Fish and Chips with cole slaw | 11.95 |
Fried Catfish with fries and cole slaw | 10.00 |
Fried Fish Fillet Sandwich on kaiser roll Served with lettuce and tomato |
8.50 |
CHICKEN SPECIALTIES
Boneless Fried Chicken Served with fries and cole slaw |
8.50 |
Breast of Chicken, grilled or blackened Served with choice of rice, fries or vegetable |
9.50 |
Chicken Sandwich, grilled or blackened on a Kaiser roll Served with lettuce and tomato. Choice of BBQ or duck sauce |
8.50 |
SANDWICHES
B.L.T. | 5.50 |
Turkey Club | 7.25 |
Hot Dog | 2.00 |
Chili Dog, with cheese and onions | 4.25 |
Kraut Dog | 2.25 |
Corned Beef, Boars Head | 7.00 |
Tuna Salad | 5.25 |
3 Mini Burgers with fries and grilled onions With cheese |
7.25 7.75 |
Hamburger | 4.25 |
Cheeseburger | 4.50 |
Bacon Cheeseburger | 5.50 |
Grilled Cheese On Texas toast, choice of provolone, swiss or American |
4.00 |
Reuben | 7.75 |
Grilled Ham and Cheese | 7.00 |
Tuna Melt | 6.00 |
COLD CUTS
Ham | 7.75 |
Turkey | 7.75 |
Cold Cut Ham, Salami, Cheese |
8.25 |
Italian Ham, Salami, Provolone |
8.25 |
HOAGIES
Philly Chicken Cheese, Onions and Peppers |
7.75 |
Philly Steak Peppers and Onions |
8.00 |
Philly Cheese Steak | 8.50 |
Chicken Parm Hoagie | 8.25 |
Fried Catfish Hoagie | 8.75 |
Roast Pork Hoagie | 7.50 |
On garlic bread with duck sauce |
SIDES
Fries | 3.75 |
Beer Battered Onion Rings | 5.75 |
Garlic Bread | 2.00 |
Corn on the Cob | 2.00 |
Potato Chips | .75 |
Rice | 2.50 |
Vegetable | 3.25 |
Cole Slaw | 3.25 |
DESSERTS
Banana Caramel Cheesecake Pastry | 6.50 |
Florida Key Lime Pie Delicious, Homemade Key Lime Pie with Whipped Cream |
5.50 |
Vanilla Ice Cream Cup | 1.50 |
Specials Additional Desserts Daily |
BEVERAGES
Coke, Diet Coke, Sprite, Orange, Root Beer, Ginger Ale, Lemonade, Iced Tea, Orange Juice, Cranberry Juice | 3.50 |
Soda Water | 1.25 |
Bottled Water | 1.50 |
Pellegrino Sparkling Water | 2.25 |
Large Drinks (To Go) | 3.50 |
WINE
White Wines | Glass | Bottle |
Pinot Grigio | 5.75 | 19.25 |
Pighin Pinot Grigio | 7.50 | 29.50 |
Santa Cristina Pinot Grigio | 7.50 | 29.50 |
White Zinfandel | 5.75 | 19.25 |
Prosecco Split | 8.25 | |
Piper Sonoma Brut | 26.50 | |
Listel Rose | 6.50 | 29.50 |
Chardonnay | 5.75 | 19.25 |
St. Francis Chardonnay | 7.50 | 29.50 |
Sauvignon Blanc | 5.75 | 19.25 |
Ferrrari Carano Fume Blanc | 7.50 | 29.50 |
Red Wines | Glass | Bottle |
Pinot Noir | 5.75 | 19.25 |
Merlot | 5.75 | 19.25 |
Cabernet Sauvignon | 5.75 | 19.25 |
St. Francis Cabernet Sauvignon | 7.50 | 29.50 |
H3 Horse Heaven Hills Cabernet Sauvignon | 7.50 | 29.50 |
Trapiche Malbec | 5.75 | 19.25 |
Sangria | Glass | Pitcher |
Southport Wine Cooler, Red Sangria | 7.00 | 22.95 |
FEATURED WINE LIST
Kim Crawford Sauvignon Blanc | 34.95 |
Napa Valley Chardonnay | 75.00 |
Cakebread Chardonnay | 75.00 |
Meiomi Pinot Noir | 34.95 |
Cakebread Pinot Noir | 75.00 |
Franciscan Cabernet Sauvignon | 46.95 |
BEER
Imported & Domestic Draft | Glass | Pitcher |
Miller Lite | 4.00 | 11.50 |
Bud Light | 4.00 | 11.50 |
Yeungling | 4.00 | 11.50 |
Stella | 5.00 | 14.50 |
Dog Fish Head, 60 Minute IPA | 7.00 | 19.50 |
Imported & Domestic Bottles |
O'Doul's (Nonalcoholic) | 4.00 |
Miller Lite | 4.00 |
Bud Light | 4.00 |
Budweiser | 4.00 |
Michelob Ultra | 4.25 |
Corona Light | 4.75 |
Woodchuck Cider | 4.75 |
Guinness Draught | 4.75 |
Heineken | 4.75 |
Corona | 4.75 |
Kalik | 4.75 |
Shipyard Pumpkinhead | 4.75 |
Funky Buddha Floridian (local beer) | 4.75 |
HOT
Regular Coffee | 2.00 |
Decaf Coffee | 2.00 |